
.400-.416 Caliber Rifle Brass |
||||
|---|---|---|---|---|
| Caliber | Pkg Qty | Price | Photo | Availability |
| .395 Tatanka | 20 | Please call or e-mail for availability | ||
| .40 Newton | 20 | Please call or e-mail for availability | ||
| .40-60 Marlin | 20 | Please call or e-mail for availability | ||
| .40-60 Win | 20 | Please call or e-mail for availability | ||
| .40-82 Winchester | 20 | Next run when sufficient back-order exists | ||
| .40-90 Sharps Bottle-Necked | 20 | Next run when sufficient back-order exists | ||
| .400 H&H Mag. | 20 | Please call or e-mail for availability | ||
| .400 Hoffman | 20 | Please call or e-mail for availability | ||
| .400 Whelen Basic | 20 | Please call or e-mail for availability | ||
The .400 Whelen Basic is supplied as "Cylindrical". It is intended for use as a wildcatter's case to form many different .30-06 / .308 family wildcats from. The case neck will need to be reamed or turned after final forming. |
||||
| .400-375 Nitro Express | 20 | Next run when sufficient back-order exists | ||
| .401 Win. SL | 20 | Please call or e-mail for availability | ||
| .404 Barnes Supreme | 20 | Next run when sufficient back-order exists | ||
| .404 B-J Express | 20 | Please call or e-mail for availability | ||
| .404 Dakota | 20 |
|
Next run when sufficient back-order exists | |
| .405 Clemens | 20 | Next run when sufficient back-order exists | ||
| .411 Clopton | 20 |
|
Next run when sufficient back-order exists | |
| .411 Hawk | 20 | Please call or e-mail for availability | ||
| .411 KDF | 20 | Please call or e-mail for availability | ||
| .411 Strieby Basic | 20 | Next run when sufficient back-order exists | ||
| .411-284 Win | 20 | Next run when sufficient back-order exists | ||
| .416 Accurate Reloading | 20 | Next run when sufficient back-order exists | ||
| .416 B&M | 20 | Next run when sufficient back-order exists | ||
| .416 Barnes Supreme | 20 | Please call or e-mail for availability | ||
| .416 Dakota | 20 | Please call or e-mail for availability | ||
| .416 Hoffman | 20 | Please call or e-mail for availability | ||
| .416 Murphy | 20 |
|
Next run when sufficient back-order exists | |
| .416 Remington Mag. | 20 | Please call or e-mail for availability | ||
| .416 Rigby | 20 | Please call or e-mail for availability | ||
| .416 Taylor | 20 | Please call or e-mail for availability | ||
| .416-284 Winchester | 20 |
|
Next run when sufficient back-order exists | |